
annular hose and fittings
WATERWAY the flexible stainless steel annular hose system
our flexible high-grade stainless steel pipe is quick, safe and easy to install, because of its physical, mechanical and thermal strength.
typical applications:
-
- solar industry
- cold/Hotwater
- heat exchangers
- repair pipe
- steam and trace heating
- vessel connections
- pipe for heat pumps
- other fluides

The annular hose is made of high-grade steel 316L.
The connection are made with nut and flat sealing or made by metal sealed fittings.
Tubes are available in rolls which allows for easy transport and storage.
Suitable for all standard pipe fittings and insulations.
| Code | Size |
| ww2009xx | DN10 - R 3/8" |
| ww2019xx | DN12 - R ½" |
| ww2029xx | DN16 - R ¾" |
| ww2039xx | DN20 - R 1" |
| ww2049xx | DN25 - R 1 ¼" |
| ww2059xx | DN32 - R 1 ½ " |
advantages
-
- metal sealed
- no additional tools needed
xx= 05m,10m, 15m, 20m, 25m 30m, ,50m
(on request in other lengths available)
fittings, brass
nut with supporting ring and gasket

| Code | Size | Unit/Box |
| ww020012 | 3/8" (DN10) | 4 |
| ww020013 | 1/2" (DN12) | 4 |
| ww020014 | 3/4" (DN16) | 4 |
| ww020018 | 1" (DN20) | 4 |
| ww020019 | 1 1/4" (DN25) | 4 |
also available in stainless steel (on request)

straight fittings connector male (flat sealed)
| Code | Size | Unit/Box |
| ww021010 | 3/8" x 3/8" | 5 |
| ww021011 | 1/2" x 1/2" | 5 |
| ww021013 | 3/4" x 3/4" | 5 |
| ww021015 | 1" - 1" | 5 |
| ww021016 | 1 1/4" - 1/4" | 5 |

| Code | Size | Unit/Box |
| ww021018 | 3/8" - 1/2" | 5 |
| ww021020 | 1/2" - 3/4" | 5 |
| ww021070 | 1/2" - 1" | 5 |
| ww021040 | 3/4" - 1" | 5 |
| ww021050 | 1" - 1 1/4" | 5 |
| ww208883 | 1 1/4" - 1 1/2" | 5 |
compression ring nut design


| Code | Size male/female |
Unit/Box |
| ww025055 | 1/2" x 12 | 5 |
| ww025013 | 1/2" x 15 | 5 |
| ww025052 | 3/4" x 18 | 5 |
| ww025057 | 3/4" x 22 | 5 |
| ww025035 | 1" x 22 | 5 |
| ww025066 | 1" x 28 | 5 |


compression fittings with brass ring, flat sealed
| Code | Description | Unit/Box |
| ww025010 | 1/2" x 15 | 5 |
| ww025020 | 1/2" x 18 | 5 |
| ww025050 | 3/4" x 18 | 5 |
| ww025060 | 3/4" x 22 | 5 |
| ww025037 | 1" x 22 | 5 |
| Code | Description | Unit/Box |
| ww025000 | 12 - 12 | 5 |
| ww025012 | 15 - 15 | 5 |
| ww025022 | 18 - 18 | 5 |
| ww025032 | 22 - 22 | 5 |


compression fittings 90°, flat sealed
| Code | Description | Unit/Box |
| ww025005 | 1/2" - 12 (90°) | 5 |
| ww025041 | 3/4" - 15 (90°) | 5 |
| ww025051 | 3/4" - 18 (90°) | 5 |
| ww025064 | 1" - 22 (90°) | 5 |
| Code | Description | Unit/Box |
| ww025004 | 12 - 12 (90°) | 5 |
| ww025019 | 15 - 15 (90°) | 5 |
| ww025024 | 18 - 18 (90°) | 5 |
| ww025034 | 22 - 22 (90°) | 5 |

inserts
| Code | Size male/female |
Unit/Box |
| ww025092 | 12 | 10 |
| ww025100 | 15 | 10 |
| ww025095 | 18 | 10 |
| ww025115 | 22 | 10 |

brass tee, flat sealed
| Code | Description |
| ww021601 | 1/2"- x 1/2" x 1/2" (IG) |
| ww021602 | 3/4" x 3/4" x 3/4" (IG) |
| ww021603 | 1" x 1" x 1" (IG) |
| ww021605 | 1/2" x 1/2" x 1/2" (AG) |
| ww021606 | 3/4" x 3/4" x 3/4" (AG) |
| ww021607 | 1" x 1" x 1" (AG) |
fittings, brass (metal sealed)

annular hose male
| Code | metal to metal sealing systems | Unit/Box |
| ww290020 | WS DN 12x 1/2" . AG | 5 |
| ww300020 | WS DN 16 x 1/2" . AG | 5 |
| ww300021 | WS DN 16 x 3/4". AG | 5 |
| ww300022 | WS DN 16 x 1". AG | 5 |
| ww310020 | WS DN 20 x 3/4".AG | 5 |
| ww310021 | WS DN 20 x 1". AG | 5 |
| ww320020 | WS DN 25 x 1" . AG | 5 |
| ww320021 | WS DN 25 x 1 1/4" . AG | 5 |
| ww330024 | WS DN 32 x 3/4" . AG | 5 |
| ww330025 | WS DN 32 x 1" . AG | 5 |
| ww330022 | WS DN 32 x 1 1/4" . AG | 5 |
| ww340023 | WS DN 40 x 1 1/2" . AG | 5 |

annular hose female
| Code | metal to metal sealing systems | Unit/Box |
| ww300010 | WS DN 16 x 1/2" . IG | 5 |
| ww300011 | WS DN 16 x 3/4" . IG | 5 |
| ww300012 | WS DN 16 x 1".IG | 5 |
| ww310010 | WS DN 20 x 3/4". IG | 5 |
| ww310011 | WS DN 20 x 1" . IG | 5 |
| ww320010 | WS DN 25 x 1" . IG | 5 |
| ww330014 | WS DN 32 x 1" . IG | 5 |
| ww330013 | WS DN 32 x 1 1/4" . IG | 5 |
| ww340014 | WS DN 40 x 1 1/2" . IG | 5 |

annular hose coupling
| Code | metal to metal sealing systems | Unit/Box |
| ww290030 | WS DN 12 x DN 12 Kupplung | 5 |
| ww300030 | WS DN 16 x DN 16 coupling | 5 |
| ww310030 | WS DN 20 x DN 20 coupling | 5 |
| ww300030 | WS DN 25 x DN 25 coupling | 5 |
| ww330031 | WS DN 32 x DN 25 Kupplung | 5 |
| ww330030 | WS DN 32 x DN 32 Kupplung | 5 |

annular hose compression fitting
| Code | metal to metal sealing systems | Unit/Box |
| ww300040 | WS DN 16×15 mm CU KRV | 5 |
| ww300042 | WS DN 16×18 mm CU KRV | 5 |
| ww300041 | WS DN 16×22 mm CU KRV | 5 |
| ww300043 | WS DN 20×15 mm CU KRV | 5 |
| ww310041 | WS DN 20×18 mm CU KRV | 5 |
| ww310040 | WS DN 20×22 mm CU KRV | 5 |
| ww320045 | WS DN 25×15 mm CU KRV | 5 |
| ww320041 | WS DN 25×18 mm CU KRV | 5 |
| ww320040 | WS DN 25×22 mm CU KRV | 5 |
| ww330040 | WS DN 32×22 mm CU KRV | 5 |

annular hose connector
| Code | metal to metal sealing systems | Unit/Box |
| ww310052 | WS DN 16×15 mm Stutzen | 5 |
| ww310053 | WS DN 16×18 mm Stutzen | 5 |
| ww310054 | WS DN 16×22 mm Stutzen | 5 |
| ww310051 | WS DN 20×18 mm Stutzen | 5 |
| ww310050 | WS DN 20×22 mm Stutzen | 5 |
| ww310055 | WS DN 25×22 mm Stutzen | 5 |
| ww310056 | WS DN 25×28 mm Stutzen | 5 |
| ww330050 | WS DN 32×22 mm Stutzen | 5 |
spare parts

NBR, stabilized fibers, 180°C
| Code | Size | Material | Unit/Box |
| ww022010 | 3/8" | NBR | 10 |
| ww022020 | 1/2" | NBR | 10 |
| ww022030 | 3/4" | NBR | 10 |
| ww022040 | 1" | NBR | 10 |
| ww022050 | 1 1/4" | NBR | 10 |

PTFE, teflon, compound 260° C
| Code | Size | Material | Unit/Box |
| ww022010 | 3/8" | PTFE-compund | 10 |
| ww022020 | 1/2" | PTFE-compund | 10 |
| ww022030 | 3/4" | PTFE-compund | 10 |
| ww022040 | 1" | PTFE-compund | 10 |
| ww022050 | 1 1/4" | PTFE-compund | 10 |





