Annular hose and fittings
The flexible stainless steel annular hose system
| Article number | Size |
|---|---|
| ww2009xx | R 3/8" (DN10) |
| ww2019xx | R 1/2" (DN12) |
| ww2029xx | R 3/4" (DN16) |
| ww2039xx | R 1" (DN20) |
| ww2049xx | R 1 1/4" (DN25) |
| ww2059xx | R 1 1/2" (DN32) |
xx= 05m, 10m, 15m, 20m, 25m, 30m, ..., 50m
(On request in other lengths available)
Downloads
The annular hose is made of high-grade steel 316L.
The connection are made with nut and flat sealing or made by metal sealed fittings.
Tubes are available in rolls which allows for easy transport and storage.
Suitable for all standard pipe fittings and insulations.
Our flexible high-grade stainless steel pipe is quick, safe and easy to install, because of its physical, mechanical and thermal strength. Typical applications:
- solar industry
- cold/Hotwater
- heat exchangers
- repair pipe
- steam and trace heating
- vessel connections
- pipe for heat pumps
- other fluides
Advantages:
- metal sealed
- no additional tools needed
Fittings, brass
Nut with supporting ring and gasket
Also available in stainless steel (on request), Packaging unit 4 pieces
| Article number | size |
|---|---|
| ww020012 | 3/8" (DN10) |
| ww020013 | 1/2" (DN12) |
| ww020014 | 3/4" (DN16) |
| ww020018 | 1" (DN20) |
| ww020019 | 1 1/4" (DN25) |
Straight fittings connector male (flat sealed)
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww021010 | 3/8" × 3/8" |
| ww021011 | 1/2" × 1/2" |
| ww021013 | 3/4" × 3/4" |
| ww021015 | 1" × 1" |
| ww021016 | 1 1/4" × 1/4" |
Straight fittings connector male (flat sealed)
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww021018 | 3/8" × 1/2" |
| ww021020 | 1/2" × 3/4" |
| ww021070 | 1/2" × 1" |
| ww021040 | 3/4" × 1" |
| ww021050 | 1" × 1 1/4" |
| ww208883 | 1 1/4" - 1 1/2" |
Compression ring nut design
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww025055 | 1/2" × 12 |
| ww025013 | 1/2" × 15 |
| ww025052 | 3/4" × 18 |
| ww025057 | 3/4" × 22 |
| ww025035 | 1" × 22 |
| ww025066 | 1" × 28 |
Brass tee, flat sealed
| Article number | Size |
|---|---|
| ww021601 | 1/2" × 1/2" × 1/2" (IG) |
| ww021602 | 3/4" × 3/4" × 3/4" (IG) |
| ww021603 | 1" × 1" × 1" (IG) |
| ww021605 | 1/2" × 1/2" × 1/2" (AG) |
| ww021606 | 3/4" × 3/4" × 3/4" (AG) |
| ww021607 | 1" × 1" × 1" (AG) |
Fittings, brass (metal sealed)
Compression fittings with brass ring, flat sealed
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww025010 | 1/2" × 15 |
| ww025020 | 1/2" × 18 |
| ww025050 | 3/4" × 18 |
| ww025060 | 3/4" × 22 |
| ww025037 | 1" × 22 |
Compression fittings with brass ring, flat sealed
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww025000 | 12 × 12 |
| ww025012 | 15 × 15 |
| ww025022 | 18 × 18 |
| ww025032 | 22 × 22 |
Compression fittings 90°, flat sealed
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww025005 | 1/2" × 12 (90°) |
| ww025041 | 3/4" × 15 (90°) |
| ww025051 | 3/4" × 18 (90°) |
| ww025064 | 1" × 22 (90°) |
Compression fittings 90°, flat sealed
Packaging unit 5 pieces
| Article number | Size |
|---|---|
| ww025004 | 12 × 12 (90°) |
| ww025019 | 15 × 15 (90°) |
| ww025024 | 18 × 18 (90°) |
| ww025034 | 22 × 22 (90°) |
Annular hose male
Packaging unit 5 pieces
| Article number | Metal to metal sealing systems |
|---|---|
| ww290020 | WS DN12 × 1/2" AG |
| ww300020 | WS DN16 × 1/2" AG |
| ww300021 | WS DN16 × 3/4" AG |
| ww300022 | WS DN16 × 1" AG |
| ww310020 | WS DN20 x 3/4".AG |
| ww310021 | WS DN20 × 1" AG |
| ww320020 | WS DN25 × 1" AG |
| ww320021 | WS DN25 × 1 1/4" AG |
| ww330022 | WS DN32 × 1 1/4" AG |
| ww330024 | WS DN32 × 3/4" AG |
| ww330025 | WS DN32 × 1" AG |
| ww340023 | WS DN40 × 1 1/2" AG |
Annular hose female
Packaging unit 5 pieces
| Article number | Metal to metal sealing systems |
|---|---|
| ww290005 | WS DN12 × 1/2" IG |
| ww300010 | WS DN16 × 1/2" IG |
| ww300011 | WS DN16 × 3/4" IG |
| ww300012 | WS DN16 × 1" IG |
| ww310010 | WS DN20 × 3/4" IG |
| ww310011 | WS DN20 × 1" IG |
| ww320010 | WS DN25 × 1" IG |
| ww330013 | WS DN32 × 1 1/4" IG |
| ww330014 | WS DN32 × 1" IG |
| ww340014 | WS DN40 × 1 1/2" IG |
Annular hose coupling
Packaging unit 5 pieces
| Article number | Metal to metal sealing systems |
|---|---|
| ww290030 | WS DN12 × DN12 Kupplung |
| ww300030 | WS DN16 × DN16 Kupplung |
| ww310030 | WS DN20 × DN20 Kupplung |
| ww300030 | WS DN25 × DN25 Kupplung |
| ww330031 | WS DN32 × DN25 Kupplung |
| ww330030 | WS DN32 × DN32 Kupplung |
Annular hose compression fitting
Packaging unit 5 pieces
| Article number | Metal to metal sealing systems |
|---|---|
| ww290041 | WS DN12 × 15 mm CU KRV |
| ww300040 | WS DN16 × 15 mm CU KRV |
| ww300042 | WS DN16 × 18 mm CU KRV |
| ww300041 | WS DN16 × 22 mm CU KRV |
| ww300043 | WS DN20 × 15 mm CU KRV |
| ww310041 | WS DN20 × 18 mm CU KRV |
| ww310040 | WS DN20 × 22 mm CU KRV |
| ww320045 | WS DN25 × 15 mm CU KRV |
| ww320041 | WS DN25 × 18 mm CU KRV |
| ww320040 | WS DN25 × 22 mm CU KRV |
| ww330040 | WS DN32 × 22 mm CU KRV |
Annular hose connector
Packaging unit 5 pieces
| Article number | Metal to metal sealing systems |
|---|---|
| ww290052 | WS DN12 × 15 mm Stutzen |
| ww290053 | WS DN12 × 18 mm Stutzen |
| ww290054 | WS DN12 × 22 mm Stutzen |
| ww310052 | WS DN16 × 15 mm Stutzen |
| ww310053 | WS DN16 × 18 mm Stutzen |
| ww310054 | WS DN16 × 22 mm Stutzen |
| ww310051 | WS DN20 × 18 mm Stutzen |
| ww310050 | WS DN20 × 22 mm Stutzen |
| ww310055 | WS DN25 × 22 mm Stutzen |
| ww310056 | WS DN25 × 28 mm Stutzen |
| ww330050 | WS DN32 × 22 mm Stutzen |
Spare parts
NBR, stabilized fibers, 180°C
Packaging unit 10 pieces
| Article number | Size |
|---|---|
| ww022010 | 3/8" |
| ww022020 | 1/2" |
| ww022030 | 3/4" |
| ww022040 | 1" |
| ww022050 | 1 1/4" |
PTFE, teflon, compound 260° C
Packaging unit 10 pieces
| Article number | Size |
|---|---|
| ww022010 | 3/8" |
| ww022020 | 1/2" |
| ww022030 | 3/4" |
| ww022040 | 1" |
| ww022050 | 1 1/4" |
Do you have any further questions?
We're happy to help. Whether it's about our services, prices, or individual requests – please don't hesitate to contact us.